Technology | GSM / HSPA / LTE |
Camera | 16 MP Rear Front 8 MP |
Display | 5.5 1080 x 1920 pixels (~403 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM / ROM | 4/6 GB RAM, 64 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
HSDPA 850 / 900 / 1900 / 2100 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA, LTE |
Launch | |
Announced | June, 2016 |
Status | Available. July, 2016 |
Body | |
Dimensions | 151.8 x 72.3 x 7.5 mm (5.98 x 2.85 x 0.30 in) |
Weight | 162 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~75.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 - nubia UI 4.0 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection autofocus, OIS, dual-LED (dual tone) flash |
FEATURE | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
VIDEO | 2160p@30fps |
SECONDARY | 8 MP, f/2.4, 1.4 µm pixel size, 1080p |
SOUND | |
ALERT TYPE | Vibration; Ringtones |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
|
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
- MP4/H.264 player | |
- MP3/WAV/FLAC/eAAC+ player | |
- Photo/video editor | |
- Document viewer | |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Colour | |
Silver, Gray, Gold, Rose Gold | |
Price | 4GB RAM and 64GB :: Rs. 25,000 6GB RAM and 128GB :: Rs. 35,000 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |