Technology | GSM / CDMA / HSPA / LTE |
Camera | 23 MP Rear Front 13 MP |
Display | 5.2 inches 1080 x 1920 pixels (~424 ppi pixel density) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM / ROM | 4 GB RAM, 64/128 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE |
Launch | |
Announced | October, 2016 |
Status | Available. October, 2016 |
Body | |
Dimensions | 146.1 x 72.1 x 7.6 mm |
Weight | 158 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.2 inches (~70.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
MULTITOUCH | Yes - nubia UI 4.0 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 23 MP, f/2.0, phase detection autofocus, LED flash |
FEATURE | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 1080p@30fps |
SECONDARY | 13 MP, f/2.2, phase detection autofocus, 1/3" sensor size, 1.22 µm pixel size |
SOUND | |
ALERT TYPE | Vibration; Ringtones |
3.5mm jack | Yes - DTS Sound - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared | - |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging |
- MP4/H.264 player | |
- MP3/WAV/FLAC/eAAC+ player | |
- Photo/video editor | |
- Document viewer | |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Colour | |
Black, White, Gold | |
Price | 64GB variant :: Rs. 14,867 128GB variant :: Rs. 18,834 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |