Technology | GSM / CDMA / EVDO / HSPA / LTE |
Camera | 16 MP Rear Front 8 MP |
Display | 6.0 1080 x 1920 pixels (~368 ppi pixel density) |
Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
RAM / ROM | 4 GB RAM, 64 GB |
OS | Android OS, v5.1.1 (Lollipop) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO / TD-SCDMA | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE |
Launch | |
Announced | June, 2016 |
Status | Available. June, 2016 |
Body | |
Dimensions | 159.2 x 82.3 x 7.4 mm (6.27 x 3.24 x 0.29 in) |
Weight | 185 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 6.0 inches (~75.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 - nubia UI 3.9.9 |
Platform | |
OS | Android OS, v5.1.1 (Lollipop) |
CHIPSET | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
FEATURE | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | 8 MP, f/2.4, 1.4 µm pixel size, 1080p |
SOUND | |
ALERT TYPE | Vibration; Ringtones |
3.5mm jack | Yes |
- DTS sound - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
- MP4/H.264 player | |
- MP3/WAV/FLAC/eAAC+ player | |
- Photo/video editor | |
- Document viewer | |
Battery | |
Non-removable Li-Ion 4000 mAh battery | |
Colour | |
Silver, Gray, Gold | |
Price | Rs. 23,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |