Technology | GSM / CDMA / EVDO / HSPA / LTE |
Camera | 13 MP Rear Front 13 MP |
Display | 5.5 1080 x 1920 pixels (~401 ppi pixel density) |
Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM / ROM | 3 GB RAM, 64 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO / TD-SCDMA | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
Announced | July, 2016 |
Status | Available. July, 2016 |
Body | |
Dimensions | 150.9 x 75 x 8.9 mm (5.94 x 2.95 x 0.35 in) |
Weight | 190 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~73.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 - nubia UI 4.0 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 13 MP, f/2.2, phase detection autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | 13 MP, f/2.2, 1080p |
SOUND | |
ALERT TYPE | Vibration; Ringtones |
3.5mm jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - MP4/H.264 player |
- MP3/WAV/FLAC/eAAC+ player | |
- Photo/video editor | |
- Document viewer | |
Battery | |
Non-removable Li-Po 5000 mAh battery | |
Stand-by | Up to 480 h |
Talk time | Up to 25 h |
Colour | |
Silver, Gold | |
Price | Rs. 25,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |