Technology | GSM / HSPA / LTE |
Camera | 12 MP Rear Front 4 MP |
Display | 6.44 Inches 1080 x 1920 pixels (~342 ppi pixel density) |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
RAM / ROM | 3 GB RAM, 32/64 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 HSDPA850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA LTELTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Launch | |
Announced | September, 2016 |
Body | |
Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Weight | 203 g |
Sim: | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colorss |
Size : | 6.44 inches (~74.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 4 - MIUI 7 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 - Prime model |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 1 slot) |
Internal | 32/64 GB, 3 GB RAM 128 GB, 4 GB RAM - Prime model |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 2160p@30fps, 1080p@30fps, 720p@120fps |
SECONDARY | 5 MP, f/2.0 |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | - |
Infrared | Yes |
Radio | FM radio, recording |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 4850 mAh battery | |
Colour | |
Gray, Silver, Gold | |
Price | Rs. 14,999. |
Disclaimer | We can not guarantee that the information on this page is 100% correct |