Technology | GSM / HSDPA / LTE |
Camera | 13 MP Rear Front 8 MP |
Display | 5.0 Inch 720 x 1280 pixels (~294 ppi pixel density) |
Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM / ROM | 3 GB RAM, 16/32 GB |
OS | Android OS, v5.0 (Lollipop) |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 2100 LTE LTE band 1(2100), 3(1800), 5(850), 40(2300) India LTE band 1(2100), 3(1800), 8(900) - Myanmar, Thailand, Vietnam |
Launch | |
Announced | April, 2016 |
Body | |
Dimensions | 143.6 x 71 x 7.5 mm (5.65 x 2.80 x 0.30 in) |
Weight | 138 g (4.87 oz) |
Sim: | Dual SIM |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.0 inches (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
MULTITOUCH | Yes |
Protection | - - Funtouch OS 2.5 |
Platform | |
OS | Android OS, v5.0 (Lollipop) |
CHIPSET | Qualcomm MSM8939v2 Snapdragon 616 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 13 MP, phase detection autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | Yes |
SECONDARY | 8 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 24-bit/192kHz audio |
COMMUNICATION | |
WLAN | Yes |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared | No |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- MP4/H.265 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 2550 mAh battery | |
Talk Time | - |
Music Play | - |
Colour | |
Gold | |
Price | 14,181 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |