Technology | GSM / HSDPA / LTE |
Camera | 13 MP Rear Front 5 MP |
Display | 5.0 Inch 720 x 1280 pixels (~294 ppi pixel density) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
RAM / ROM | 2 GB RAM, 16 GB |
OS | Android OS, v5.0 (Lollipop) |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA850 / 900 / 1900 / 2100 LTE850 / 900 / 1800 / 2100 / TD-LTE 2300 |
Launch | |
Announced | July, 2015 |
Body | |
Dimensions | 143.3 x 71 x 6.8 mm (5.64 x 2.80 x 0.27 in) |
Weight | 153 g (5.40 oz) |
Sim: | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.0 inches (~67.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 3 - Funtouch OS 2.1 |
Platform | |
OS | Android OS, v5.0 (Lollipop) |
CHIPSET | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
PRIMARY | 13 MP, autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, HDR, panorama |
VIDEO | 1080p@30fps |
SECONDARY | 5 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
Infrared | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- MP4/H.265 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Po 2300 mAh battery | |
Talk Time | Up to 13 h (2G) / Up to 13 h (3G) |
Music Play | Up to 32 h |
Colour | |
White, Gold | |
Price | 13,990 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |