Technology | GSM / HSPA / CDMA2000 / LTE |
Camera | 16 MP Rear Front Dual 20 MP + 8 MP |
Display | 5.5 Inch 1080 x 1920 pixels (~401 ppi pixel density) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM / ROM | 4 GB RAM, 64/128 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM900 / 1800 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x & TD-SCDMA LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | |
Announced | November, 2016 |
Body | |
Dimensions | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
Weight | 154 g g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~73.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
MULTITOUCH | Yes, - Funtouch OS 3.0 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
Card Slot | No |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | No |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3050 mAh battery | |
Colour | |
Gold, Rose Gold | |
Price | (USD) Expected Price: $622.2 approx |
Disclaimer | We can not guarantee that the information on this page is 100% correct |