Technology | GSM / CDMA / HSPA / LTE |
Camera | 16 MP Rear Front 8 MP |
Display | 5.7 Inch 1080 x 1920 pixels (~386 ppi pixel density) |
Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
RAM / ROM | 4 GB RAM, 64 GB |
OS | Android OS, v5.1 (Lollipop) |
Network | |
---|---|
Technology / Frequency Band | GSM900 / 1800 - SIM 1 & SIM 2 CDMA800 HSDPA 850 / 900 / 1900 / 2100 LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Launch | |
Announced | March, 2016 |
Body | |
Dimensions | 158.4 x 80.1 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
Weight | 172.5 g |
Sim: | Dual SIM |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.7 inches (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
MULTITOUCH | Yes, - Funtouch OS |
Platform | |
OS | Android OS, v5.1 (Lollipop) |
CHIPSET | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | 8 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Yes |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Colour | |
Silver, Gold, Rose Gold | |
Price | 32,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |