Technology | GSM / CDMA / HSPA / EVDO / LTE |
Camera | Dual 12 MP + 5 MP, Rear Front 16 MP |
Display | 5.46 Inch 1440 x 2560 pixels (~538 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM / ROM | 6 GB RAM, 128 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM900 / 1800 - SIM 1 & SIM 2 CDMA 800 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | |
Announced | November, 2016 |
Status | Coming Soon |
Body | |
Dimensions | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 in) |
Weight | 178 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.46 inches (~72.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) |
MULTITOUCH | Yes, - Funtouch OS 3.0 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | No |
Internal | 128 GB, 6 GB RAM/td> |
CAMERA | |
PRIMARY | Dual 12 MP, f/1.7 + 5 MP, OIS (4-axis), phase detection autofocus, dual-LED (dual tone) flash |
FEATURE | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 2160p@30fps, 1080p@30fps |
SECONDARY | 16 MP, f/2.0, 1.0 µm pixel size, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | No |
USB | microUSB v2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 4080 mAh battery | |
Colour | |
Gold, Rose Gold | |
Price | - |
Disclaimer | We can not guarantee that the information on this page is 100% correct |