Technology | GSM / HSDPA / LTE |
Camera | 23 MP Rear Front 5.1 MP |
Display | 5.2 Inch 1080 x 1920 pixels (~424 ppi pixel density) |
Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
RAM / ROM | 3 GB RAM 32 GB ROM |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA850 / 900 / 1700(AWS) / 1900 / 2100 - E6633, E6683 LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800) - E6633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - E6683 |
Launch | |
Announced | September, 2015 |
Body | |
Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 154 g (5.43 oz) |
Sim: | Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
MULTITOUCH | Yes, up to 10 fingers |
PROTECTION | Scratch-resistant glass, oleophobic coating - Triluminos display - X-Reality Engine |
Platform | |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
CHIPSET | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
FEATURE | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
SECONDARY | 5.1 MP, f/2.4, 1080p, HDR |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | |
Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Java | No |
Extra Feature | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 2900 mAh battery | |
Talktime | Up to 13 h 10 min (2G) / Up to 17 h (3G) |
Music Play | Up to 87 h |
Colour | |
White, Graphite Black, Gold, Green, Pink | |
Price | 38,980 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |