Technology | GSM/HSDPA/LTE |
Camera | 23 MP Rear Front 13 MP |
Display | 5.0Inch 1080 x 1920 pixels (~441 ppi pixel density) |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
RAM / ROM | 3 GB / 32/64 GB |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Network | |
---|---|
Technology / Frequency Band | GSMGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPAHSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
Launch | |
Announced | February, 2016 |
Body | |
Dimensions | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
Weight | 153 g (5.40 oz) |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.0 inches (~69.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
MULTITOUCH | Yes, up to 10 fingers |
PROTECTION | Scratch-resistant glass, oleophobic coating - Triluminos display - X-Reality Engine |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
CHIPSET | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
MEMORY | |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Internal | 32/64 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
FEATURE | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 1080p@30fps, 1080p@60fps |
SECONDARY | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones - Active noise cancellation with dedicated mic |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Java | No - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 2620 mAh battery | |
White, Graphite Black, Lime Gold, Rose Gold | |
Price | 36,985 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |