Technology | GSM / HSDPA / LTE |
Camera | 8 MP Rear Front 5 MP |
Display | 5.0 Inch 720 x 1280 pixels (~294 ppi pixel density) |
Processor | Quad-core 1.5 GHz Cortex-A7 |
RAM / ROM | 1.5 GB RAM, 8 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSMGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPAHSDPA 850 / 900 / 1900 / 2100 LTELTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India |
Launch | |
Announced | July, 2016 |
Body | |
Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) |
Sim: | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.0 inches (~68.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
MULTITOUCH | Yes |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Spreadtrum SC8830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MEMORY | |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM |
CAMERA | |
PRIMARY | 8 MP, f/2.2, autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 720p@30fps |
SECONDARY | 5 MP, f/2.2 |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio, RDS |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | |
Removable Li-Ion 2600 mAh battery | |
Talk Time | Up to 14 h (3G) |
Colour | |
Silver, Black, Gold | |
Expected Price | 7,590 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |