Technology | GSM / HSDPA / LTE |
Camera | 13 MP Rear Front 5 MP |
Display | 5.5 Inch 1080 x 1920 pixels (~401 ppi pixel density) |
Processor | Octa-core 1.6 GHz Cortex-A53 |
RAM / ROM | 3 GB RAM, 16 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTELTE band 1(2100), 3(1800), 5(850), 7(2600), 40(2300) |
Launch | |
Announced | September, 2016 |
Body | |
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 169 g |
Sim: | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
MULTITOUCH | Yes |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Exynos 7580 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 13 MP, f/1.9, 28mm, autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | 5 MP, f/1.9, LED flash |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared | No |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Java | No |
Extra Feature | - ANT+ support - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Removable Li-Ion 3300 mAh battery | |
Talk time | Up to 17 h (3G) |
Music play | Up to 82 h |
Colour | |
White, Black, Gold | |
Price | 15,990 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |