Technology | GSM / HSPA / LTE |
Camera | 16 MP Rear / Front 8 MP |
Display | 5.5 Inch 1080 x 1920 pixels (~401 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM / ROM | 6 GB RAM, 64 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA CDMA2000 1xEV-DO - North America LTELTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global model |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | |
Announced | June, 2015 |
Status | Available |
Body | |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | Optic AMOLED capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 4 - Oxygen OS 3.2.4 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | No |
Internal | 64 GB, 6 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash |
FEATURE | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 2160p@30fps, 720p@120fps, Auto HDR |
SECONDARY | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared | - |
Radio | No |
USB | v2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 60% in 30 min (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Colour | |
Graphite, soft gold | |
Price | Rs. 27,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |