For a considerable length of time, Nokia phones have remained for wonderful, created plan and superb quality. This phone is the same: it's worked to go up against life as you most likely are aware it – with strong and wonderful materials, awesome feel, and a perfect adjust of execution and battery life. What's ideal, your Nokia phone will remain secure and fully informed regarding standard with regular software updates.
Network : | GSM / HSPA / LTE |
Camera : | 13 MP Rear & Front 8 MP |
Display : | 5.2 inches 720 x 1280 pixels (~282 ppi pixel density) |
Processor : | Octa-core 1.4 GHz Cortex-A53 |
RAM / ROM : | 2 GB RAM, 16 GB |
OS : | Android OS, v7.1.1 (Nougat) |
Brand : | Nokia |
The Nokia 5 is made out of a solitary sheet of anodized aluminum that can be painted in Silver White, Matte Black, Tempered Blue and Copper White hues, so it joins the positions of premium undercarriage phones in its class like the Moto G5 Plus or practically every Xiaomi handset. The smooth metal body is a looker, particularly in the blue or red tints, however it feels somewhat tricky in the hand, so we'd prompt a case on that puppy. Other than that, the telephone is well-made, without any holes or squeaks all around, and with strong, simple to press catches that give great material criticism. The telephone conveys a 5.2-inch HD show, which is not a huge deal regarding determination, yet has great review edges, and no noticeable inclination to the excessively cool or warm side of the shading range. The Nokia 5 likewise accompanies the contemporary USB-C port at the base, and a physical home catch (no finger scanner, however), making it a decent blend of the cutting edge and the nostalgic patterns.
Controlled by the Qualcomm Snapdragon 430 chipset, the Nokia 5 likewise has 2 GB of RAM, which is by all accounts the absolute minimum nowadays. The handset sports 16 GB of inside memory, however offers a microSD space for capacity developments, as well. A healthy 3000 mAh battery keeps the lights on, which, given the specs and show determination, ought to prop you up for some time.
Not to be beaten by the Pixel phones, Nokia collaborated with Google on a stock Nougat interface that the team from Mountain View itself tipped will get the most recent Android refreshes not long after they move for its own particular phones, and security refreshes quickly after they are pushed out. That is exceptionally decent to know, however in the event that you are acclimated to more element rich interfaces, stock Nougat will look and feel somewhat level in examination.
The Nokia 5 will arrive with a 13 MP camera with hinder normal specs like a 1.1 micron pixel estimate or a f/2.0 gap. We don't expect ponders from this one, however it sports quick stage discovery self-adjust, HDR mode, and double LED streak beside the focal point. The frontal camera accompanies 8 MP sensor, which ought to be sufficient for any selfie aficionado, as well.
Your evening time photographs just got overhauled, because of the Nokia 5's stage recognition self-adjust, wide gap and double tone streak. That is a favor method for saying that you get incredible pictures, even in low light.
NETWORK : | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
LAUNCH : | ||
Announced | February, 2017 | |
Status | Coming Soon. April, 2017 | |
BODY : | ||
Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) | |
Weight | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY : | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
PLATFORM : | ||
OS | Android OS, v7.1.1 (Nougat) | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
MEMORY : | ||
Card slot | microSD, up to 256 GB | |
Internal | 16 GB, 2 GB RAM | |
CAMERA : | ||
Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size | |
SOUND : | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS : | ||
WLAN | Yes | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
FEATURES : | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo viewer/editor | ||
BATTERY : | ||
Non-removable Li-Ion 3000 mAh battery | ||
MISC : | ||
Colors | Tempered Blue, Silver, Matte Black, Copper | |
Disclaimer : | We can not guarantee that the information on this page is 100% correct. |
Copyright © INFOMANIA.IN 2017. Designed by Infomania Team. All rights reseved