Technology | GSM / HSPA / LTE |
Camera | 13 MP Rear Front 5 MP |
Display | 5.5 Inch 1440 x 2560 pixels (~535 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM / ROM | 4 GB RAM, 32/64 GB |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Also known as Motorola Moto Z Droid in USA | |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | |
Announced | June, 2016 |
Body | |
Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
Weight | 136 g |
Sim: | Nano-SIM |
Display | |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~535 ppi pixel density)) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 4 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
FEATURE | Geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 2160p@30fps, 1080p@60fps |
SECONDARY | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared | - |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264/WMV player - MP3/AAC+/WAV/WMA player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 2600 mAh battery | |
Talk Time | - |
Music Play | - |
Colour | |
Black/Gray, Black/Rose Gold, Black/Gold, White | |
Price | Rs. 39,990. |
Disclaimer | We can not guarantee that the information on this page is 100% correct |