Technology | GSM / CDMA / HSPA / LTE |
Camera | 16 MP Rear Front 5 MP |
Display | 5.5 Inch 1080 x 1920 pixels (~403 ppi pixel density) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM / ROM | 3 GB RAM, 32 GB |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Also known as Motorola Moto Z Play Droid in USA | |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA HSDPA 850 / 900 / 1900 / 2100 LTELTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA |
Speed | - |
Launch | |
Announced | August, 2016 |
Body | |
Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
Weight | 165 g |
Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash and dust resistant |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~69.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
MULTITOUCH | Yes |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
CHIPSET | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
Card Slot | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash |
FEATURE | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 2160p@30fps, 1080p@30fps, 720p@120fps |
SECONDARY | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared | - |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- MP4/H.264/WMV player - MP3/AAC+/WAV/WMA player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3510 mAh battery | |
Talk Time | - |
Music Play | - |
Colour | |
Black, White | |
Price | Rs. 24,999. |
Disclaimer | We can not guarantee that the information on this page is 100% correct |