Technology | GSM / CDMA / HSPA / EVDO / LTE |
Camera | 21 MP Rear Front 5 MP |
Display | 5.5 Inch 1440 x 2560 pixels (~535 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM / ROM | 4 GB RAM, 32/64 GB |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Also known as Motorola Moto Z Force Droid for USA | |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - EMEA, USA CDMA 800 / 1900 - USA HSDPA 850 / 900 / 1900 / 2100 - EMEA, USA CDMA2000 1xEV-DO - USA LTELTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | |
Announced | June, 2016 |
Body | |
Dimensions | 155.9 x 75.8 x 7 mm (6.14 x 2.98 x 0.28 in) |
Weight | 163 g |
Sim: | Nano-SIM |
Display | |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~70.3% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~535 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Shatterproof |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 21 MP, f/1.8, laser & phase detection autofocus, OIS, dual-LED (dual tone) flash |
FEATURE | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 2160p@30fps, 1080p@60fps, 1080p@30fps, HDR |
SECONDARY | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | No - 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared | - |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264/WMV player - MP3/AAC+/WAV/WMA player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3500 mAh battery | |
Talk Time | - |
Music Play | - |
Colour | |
Black/Gray, Black/Rose Gold, Black/Gold, White | |
Price | Rs. 39,990 . |
Disclaimer | We can not guarantee that the information on this page is 100% correct |