Technology | GSM / CDMA / HSPA / EVDO / LTE |
Camera | 13 MP Rear Front 5 MP |
Display | 5.0 Inch 720 x 1280 pixels (~294 ppi pixel density) |
Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM / ROM | 2 GB RAM, 16 GB |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1556 850 / 900 / 2100 - XT1557 LTELTE Band 4(1700/2100), 7(2600), 28(700) - XT1556 LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 40(2300) - XT1557 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
Announced | November, 2015 |
Body | |
Dimensions | 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) |
Weight | 155 g |
Sim: | Dual SIM (Micro-SIM, dual stand-by) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.0 inches (~67.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
CHIPSET | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY | |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
PRIMARY | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
VIDEO | 1080p@30fps |
SECONDARY | 5 MP, f/2.2, auto-HDR |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264/WMV player - MP3/AAC+/WAV/WMA player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 2470 mAh battery | |
Talk Time | - |
Music Play | - |
Colour | |
Black, White | |
Price | Rs. 10,499 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |