Technology | GSM / HSPA |
Camera | 2 MP Rear Front VGA |
Display | 4.0 Inch 480 x 800 pixels (~235 ppi pixel density) |
Processor | Dual-core 1.2 GHz Cortex-A7 |
RAM / ROM | 1 GB RAM, 8 GB |
OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA900 / 2100 |
Launch | |
Announced | March, 2015 |
Status | Available |
Body | |
Dimensions | 120.5 x 63.2 x 10.6 mm (4.74 x 2.49 x 0.42 in) |
Weight | 127.9 g |
Sim: | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type: | Capacitive touchscreen, 16M colors |
Size : | 4.0 inches (~58.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~235 ppi pixel density) |
MULTITOUCH | Yes |
Platform | |
OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
CHIPSET | Qualcomm MSM8210 Snapdragon 200 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
CAMERA | |
PRIMARY | 2 MP, f/2.2 |
FEATURE | 1/5" sensor size |
VIDEO | 480p@30fps |
SECONDARY | VGA, 480p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2, A2DP |
GPS | A-GPS, GLONASS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - MP3/WAV/AAC player - MP4/H.264/WMV player - OneDrive (30 GB cloud storage) - Document viewer - Photo/video editor |
Battery | |
Removable Li-Ion 1500 mAh battery | |
Stand-by | Up to 720 h (2G) / Up to 720 h (3G) |
Talk time | Up to 13 h (2G) / Up to 8 h 30 min (3G) |
Colour | |
Black, Orange | |
Price | Rs. 5,299 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |