Advertisement
Technology | GSM / HSPA / CDMA2000 / LTE |
Camera | 5 MP Rear Front 2 MP |
Display | 5.0 Inch 480 x 854 pixels (~196 ppi pixel density) |
Processor | Quad-core 1.3 GHz |
RAM / ROM | 1 GB RAM, 8 GB |
OS | Android OS, v6.0 (Marshmallow) |
Advertisement
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTELTE band 3(1800), 5(850), 40(2300) |
Announced | HSPA, LTE Cat4 150/50 Mbps |
Launch | |
Announced | November, 2016 |
Body | |
Dimensions | 144 x 72.7 x 10.6 mm (5.67 x 2.86 x 0.42 in) |
Weight | 165 g |
Sim: | Dual SIM |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.0 inches (~65.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~196 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Spreadtrum |
CPU | Quad-core 1.3 GHz |
GPU | - |
MEMORY | |
Card Slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM |
CAMERA | |
PRIMARY | 5 MP, autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection |
VIDEO | Yes |
SECONDARY | 2 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Li-Ion 2000 mAh battery | |
Colour | |
White Champagne | |
Price | Rs. 4,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |