Technology | GSM / HSPA |
Camera | 5 MP Rear Front 2 MP |
Display | 5.0 Inch 480 x 854 pixels (~196 ppi pixel density) |
Processor | Quad-core 1.3 GHz Cortex-A7 |
RAM / ROM | 1 GB RAM, 8 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 |
Announced | HSPA 21.1/5.76 Mbps |
Launch | |
Announced | July, 2016 |
Body | |
Dimensions | |
Weight | |
Sim: | Dual SIM |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.0 inches |
Resolution | 480 x 854 pixels (~196 ppi pixel density) |
MULTITOUCH | Yes |
Protection | - |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Mediatek MT6580M |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MEMORY | |
Card Slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM |
CAMERA | |
PRIMARY | 5 MP, autofocus, LED flash |
FEATURE | Yes |
VIDEO | 720p@30fps |
SECONDARY | 2 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Li-Ion 2000 mAh battery | |
Colour | |
Gray, Copper Gold, Champagne Gold | |
Price | Rs. 3,699 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |