Technology | GSM / HSPA / LTE |
Camera | 8 MP Rear Front 5 MP |
Display | 5.0 inches 720 x 1280 pixels (~294 ppi pixel density) |
Processor | Quad-core 1.3 GHz Cortex-A53 |
RAM / ROM | 2 GB RAM, 16 GB |
OS | Android OS, v5.1 (Lollipop) |
Network | |
---|---|
Technology / Frequency Band | GSM900 / 1800 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTELTE band 3(1800), 5(850), 40(2300) |
Announced | HSPA, LTE Cat4 150/50 Mbps |
Launch | |
Announced | September, 2016 |
Body | |
Dimensions | 119.6 x 65.4 mm |
Weight | - |
Sim: | Dual SIM |
Display | |
Type: | Capacitive touchscreen, 256K colors |
Size : | 5.0 inches (~88.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
MULTITOUCH | Yes |
Platform | |
OS | Android OS, v5.1 (Lollipop) |
CHIPSET | Mediatek MT6735P |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY | |
Card Slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
PRIMARY | 8 MP, autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection |
VIDEO | 720p@30fps |
SECONDARY | 5 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Java | No |
Extra Feature |
- MP4/H.264 player - MP3/AAC/WAV player - Document viewer - Photo/video editor |
Battery | |
Li-Ion 2000 mAh battery | |
Colour | |
Black | |
Price | Rs 6,499 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |