Technology | GSM / HSPA / LTE |
Camera | 13 MP Rear Front 5 MP |
Display | 6.0 Inch 1080 x 1920 pixels (~367 ppi pixel density) |
Processor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM / ROM | 3 GB RAM, 64 GB |
OS | Android OS, v5.1 (Lollipop) |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA - LTELTE - |
Speed | HSPA, LTE |
Launch | |
Announced | September |
Status | |
Body | |
Dimensions | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 in) |
Weight | 189 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size : | 6.0 inches (~74.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes - Flyme UI |
Protection | - |
Platform | |
OS | Android OS, v5.1 (Lollipop) |
CHIPSET | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 3 GB RAM |
CAMERA | |
PRIMARY | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
FEATURE | 1/3" sensor size, geo-tagging, touch focus, face detection |
VIDEO | 1080p@30fps |
SECONDARY | 5 MP, f/2.0 |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
Infrared | - |
Radio | No |
USB | microUSB v2.0 |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 50% in 30 min (mCharge) - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable 4100 mAh battery | |
Colour | |
Champagne Gold, Silver, Gray, Rose Gold | |
Price | Coming Soon |
Disclaimer | We can not guarantee that the information on this page is 100% correct |