Technology | GSM / HSPA / EVDO / LTE |
Camera | 12 MP Rear Front 5 MP |
Display | 5.2 Inch 1080 x 1920 pixels (~424 ppi pixel density) |
Processor | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
RAM / ROM | 4 GB RAM, 64 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA LTELTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat6 300/50 Mbps |
Launch | |
Announced | November, 2016 |
Status | Exp. release December, 2016 |
Body | |
Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
Weight | 163 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.2 inches (~71.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 - 3D Touch display - Flyme 5.6 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Mediatek MT6797T Helio X25 |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
MEMORY | |
Card Slot | No |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
FEATURE | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 2160p@30fps |
SECONDARY | 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared | - |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging (mCharge 3.0) - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3150 mAh battery | |
Colour | |
Black, Gold, Silver, Rose Gold | |
Price | Rs. - |
Disclaimer | We can not guarantee that the information on this page is 100% correct |