Technology | GSM / HSPA / LTE |
Camera | 12 MP Rear Front 5 MP |
Display | 5.5 Inch 1080 x 1920 pixels (~403 ppi pixel density) |
Processor | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) |
RAM / ROM | 3/4 GB RAM, 32 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA LTELTE |
Speed | HSPA, LTE Cat6 300/50 Mbps |
Launch | |
Announced | July, 2016 |
Status | Exp. release July, 2016 |
Body | |
Dimensions | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) |
Weight | 155 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | Capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes, up to 5 fingers - Flyme UI |
Protection | - |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Mediatek MT6797 Helio X20 |
CPU | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
MEMORY | |
Card Slot | No |
Internal | 32 GB, 3/4 GB RAM |
CAMERA | |
PRIMARY | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
FEATURE | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 2160p@30fps |
SECONDARY | 5 MP, f/2.0 |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | - |
Infrared | - |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3060 mAh battery | |
Colour | |
Gray, Silver, Champagne Gold, Rose Gold | |
Price | Rs. 20,900 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |