Technology | GSM / HSDPA / LTE |
Camera | 12 MP Rear Front 5 MP |
Display | 5.2 Inch 1440 x 2560 pixels (~565 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)td> |
RAM / ROM | 4 GB RAM, 16/32 GB |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Network | |
---|---|
Technology / Frequency Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - USA HSDPA850 / 900 / 1900 / 2100 - EMEA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA LTE LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
Launch | |
Announced | May, 2016 |
Body | |
Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) |
Sim: | Nano-SIM |
Display | |
Type: | Super LCD5 capacitive touchscreen, 16M colors |
Size : | 5.2 inches (~71.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
MULTITOUCH | Yes |
Protection | Corning Gorilla Glass 3 - HTC Sense UI 7.0 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
FEATURE | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 2160p@30fps, 720p@120fps, HDR, stereo sound rec. |
SECONDARY | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 24-bit/192kHz audio - Dolby audio - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Infrared | No |
Radio | No |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Talk Time | Up to 27 h (3G) |
Music Play | - |
Colour | |
Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | |
Price | 43,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |