Technology | GSM / HSPA / LTE |
Camera | Dual 13 MP + 5MP, Rear Front 13 MP |
Display | 5.5 Inch 1080 x 1920 pixels (~401 ppi pixel density) |
Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM / ROM | 4 GB RAM, 64 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTELTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | |
Announced | November, 2016 |
Status | Coming Soon |
Body | |
Dimensions | 154.2 x 76.4 x 7.4 mm (6.07 x 3.01 x 0.29 in) |
Weight | 168.2 g |
Sim: | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size : | 5.5 inches (~70.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 - 3D Touch display |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
PRIMARY | Dual 13 MP + 5MP, phase detection autofocus, LED flash |
FEATURE | Geo-tagging, touch focus, face detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | 13 MP |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 24-bit/192kHz audio - DTS sound - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | - |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features | |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature |
- MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Colour | |
Black, Gold, Rose Gold | |
Price | - |
Disclaimer | We can not guarantee that the information on this page is 100% correct |