Technology | GSM / HSPA / EVDO / LTE |
Camera | 16 MP Rear Front 8 MP |
Display | 6.0 Inch 1080 x 1920 pixels (~367 ppi pixel density) |
Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
RAM / ROM | 4 GB RAM, 64/128 GB |
OS | Android OS, v6.0 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA LTELTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | LTE Cat6 300/50 Mbps |
Launch | |
Announced | July, 2016 |
Body | |
Dimensions | 160.5 x 80.6 x 8.2 mm (6.32 x 3.17 x 0.32 in) |
Weight | 215 g |
Sim: | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size : | 6.0 inches (~76.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes, - Amigo 3.5 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
CHIPSET | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | |
PRIMARY | 16 MP, f/1.8, phase detection autofocus, dual-LED flash |
FEATURE | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
VIDEO | 1080p@30fps |
SECONDARY | 8 MP, f/2.2, 1/4" sensor size, 1.12 µm pixel size |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | No - Active noise cancellation with dedicated mic |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | - |
Infrared | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging - Reverse charging - MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Po 6020 mAh battery | |
Colour | |
Champagne | |
Price | Rs.30,999 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |