Technology | GSM / HSDPA / LTE |
Camera | 23 MP Rear Front 8 MP |
Display | 5.7 Inch 1080 x 1920 pixels (~386 ppi pixel density) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
RAM / ROM | 4/6 GB RAM, 64/128/256 GB |
OS | Android OS, v6.0.1 (Marshmallow) |
Network | |
---|---|
Technology / Frequency Band | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Launch | |
Announced | May, 2016 |
Body | |
Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
Weight | 170 g (6.00 oz) |
Sim: | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active)td> |
Display | |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size : | 5.7 inches (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
MULTITOUCH | Yes, up to 5 fingers |
Protection | Corning Gorilla Glass 4 - Asus ZenUI 3.0 |
Platform | |
OS | Android OS, v6.0.1 (Marshmallow) |
CHIPSET | Qualcomm MSM8996 Snapdragon 820 Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128/256 GB, 4/6 GB RAM |
CAMERA | |
PRIMARY | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
FEATURE | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 1080p@30fps |
SECONDARY | 8 MP, f/2.0, 1080p |
SOUND | |
ALERT TYPE | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 24-bit/192kHz audio |
Loudspeaker | Yes |
COMMUNICATION | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | v3.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Extra Feature | - Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Colour | |
Glacier Silver, Titanium Gray, Shimmer Gold | |
Price | 33,600 |
Disclaimer | We can not guarantee that the information on this page is 100% correct |