The Samsung Galaxy S8 is simply gorgeous. Gone is the S7's flat screen, and in its place is a tall, narrow drink of water with two curved sides. ... Samsung's redesign makes the S8's 5.8-inch screen absolutely amazing.
Network : | GSM / HSPA / LTE |
Camera : | 12 MP Rear & Front 4 MP |
Display : | 5.8 inches 1440 x 2960 pixels (~570 ppi pixel density) |
Processor : | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
RAM / ROM : | 4 GB RAM, 64 GB |
OS : | Android OS, v7.0(Nougat) |
Brand : | Samsung |
The Infinity Display has a mind boggling end-to-end screen that overflow the telephone's sides, shaping a totally smooth, ceaseless surface without any knocks or points. It's unadulterated, perfect, continuous glass. What's more, it takes up the whole front of the telephone, streaming consistently into the aluminum shell. The outcome is a flawlessly bended, splendidly symmetrical, particular question.
Samsung Galaxy S8 and Galaxy S8+ are required to don 5.8-inch and 6.2-inch Super AMOLED weight delicate shows separately, with QHD+ show resolutions (2400x2960 pixels . Samsung Galaxy S8 is pegged to have a double edged bended show with practically irrelevant bezel and 18:9 perspective proportion; the show might be named 'Endlessness Display'. The two cell phones will be controlled by the most recent Snapdragon 835 SoC, yet a few markets will get the home-developed Exynos 8895 chip too. In any case, Samsung may confront some inconvenience in delivering both the chipsets as it is arranging an overall rollout.
Both the Samsung Galaxy S8 and Galaxy S8+ will be combined with 4GB of RAM, however China and South Korea are said to get 6GB of RAM variations. The gadgets will keep running on Android 7.0 Nougat, and bolster double SIM spaces. In the camera office, there is relied upon to be a 12-megapixel double pixel raise camera, and a 8-megapixel front camera also.
Most cell phone cameras work best amid the day. Be that as it may, your life is day in and day out. So we manufactured a camera that works day and night, and we improved it notwithstanding for the Galaxy S8 and S8+. The front and back cameras are so calibrated that your photographs turn out splendid and clear—notwithstanding when there's almost no light.
Turn on the selfie camera and take photographs that everybody will need to share. Savvy Auto Focus tracks confronts, so whether you utilize your arm or a selfie stick, everybody in the shot will be in core interest. What's more, improved multi-outline picture preparing keeps all the selfies fresh and clear.
Prying eyes are not an issue when you have iris examining on the Galaxy S8 and S8+. No two irises have a similar example, not in any case yours, and they're about difficult to repeat. That implies with iris filtering, your telephone and its substance open to your eyes as it were. Also, when you have to open truly quick, confront acknowledgment is a convenient choice.
You never truly quit utilizing your telephone. That is the reason Galaxy S8 and S8+ are driven by the world's initial 10nm processor. It's quick and capable and builds battery productivity. In addition, there's the capacity to grow stockpiling, and to work through rain and tidy with IP68-appraised execution.
NETWORK : | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
LAUNCH : | ||
Announced | March, 2017 | |
Status | Coming Soon. April 21st, 2017 | |
BODY : | ||
Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) | |
Weight | 155 g | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
DISPLAY : | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) | ||
- Always-on display | ||
- TouchWiz UI | ||
PLATFORM : | ||
OS | Android OS, v7.0 | |
Chipset | Qualcomm MSM8998 Snapdragon 835 - US model Exynos 8895 Octa - EMEA |
|
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
|
GPU | Adreno 540 - US model | |
MEMORY : | ||
Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|
Internal | 64 GB, 4 GB RAM | |
CAMERA : | ||
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, dual video call, Auto HDR | |
SOUND : | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
COMMS : | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector | |
FEATURES : | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) | ||
- Fast battery charging | ||
- Qi/PMA wireless charging (market dependent) | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- MP4/DivX/XviD/H.265 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo viewer/editor | ||
BATTERY : | ||
Non-removable Li-Ion 3000 mAh battery | ||
MISC : | ||
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |
Disclaimer : | We can not guarantee that the information on this page is 100% correct. |
Advertisement
Advertisement
Copyright © INFOMANIA.IN 2017. Designed by Infomania Team. All rights reseved